Tools
Logistics tools
Essential tools and information for your logistics operations.
| Container Type | Length | Width | Height | Door Width | Door Height | Max Weight | Volume |
|---|---|---|---|---|---|---|---|
| 20' Standard | 5.90m | 2.35m | 2.39m | 2.34m | 2.28m | 24,000kg | 33.2m³ |
| 40' Standard | 12.03m | 2.35m | 2.39m | 2.34m | 2.28m | 27,600kg | 67.7m³ |
| 40' High Cube | 12.03m | 2.35m | 2.69m | 2.34m | 2.58m | 27,600kg | 76.3m³ |
| 45' High Cube | 13.55m | 2.35m | 2.69m | 2.34m | 2.58m | 29,600kg | 86.0m³ |
Does my cargo fit?
| Container | Pieces that fit | Shipment fits? |
|---|---|---|
| 20' Standard | — | — |
| 40' Standard | — | — |
| 40' High Cube | — | — |
| 45' High Cube | — | — |
Counts use the inside length, width and height of each container, and assume boxes are placed upright and square. Check with your carrier before booking.